Impeccable and beautiful one bedroom, one bath apartment at Toscano. Remodeled kitchen and bathroom. Just painted. Spacious and clear 8th floor. Tiled floors throughout the entire unit. Granite countertops, SS appliances. Washer and dryer inside unit. Open balcony. Walk-in closet. One assigned parking space and complimentary valet for guests. Beautiful, renovated pool area, BBQ, lots of amenities including fitness center, pool, business center, pest control, concierge, management on site. Across from Dadeland Mall, walking distance to Metrorail Station, Publix and restaurants. Easy access to Palmetto Expressway and US1. Excellent location! No special assessment!
Tower | Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|---|
Север | 9001 SW 77th Ave #C805 | C805 | $215,000 | 1/1 | 761 | 71 | $580 | |
Север | 9001 SW 77th Ave #C705 | C705 | $220,000 | 1/1 | 699 | 65 | $580 | |
Север | 9001 SW 77th Ave #C105 | C105 | $239,900 | 1/1 | 699 | 65 | $580 | |
Север | 9143 SW 77th Ave #B406 | B406 | $240,000 | 1/1 | 699 | 65 | $580 | |
Север | 6884 N Kendall Dr #C404 | C404 | $249,500 | 2/1 | 1,056 | 98 | $810 | |
Север | 9631 SW 77th Ave #303C | 303C | $250,000 | 1/1 | 677 | 63 | $312 | |
Север | 9125 SW 77th Ave #307 | 307 | $255,000 | 1/1 | 730 | 68 | $294 | |
Север | 9159 SW 77th Ave #314 | 314 | $264,900 | 2/2 | 1,115 | 104 | $458 | |
Север | 6900 N Kendall Dr #A310 | A310 | $274,817 | 1/1 | 904 | 84 | $781 | |
Север | 9001 SW 77th Ave #C402 | C402 | $275,000 | 3/2 | 1,205 | 112 | $580 | |
Юг | 7350 SW 89th St #514S | 514S | $300,000 | 0.33% | 2/2 | 1,260 | 117 | $1,406 |
Север | 6900 N Kendall Dr #A303 | A303 | $305,000 | 1/1 | 855 | 79 | $856 | |
Север | 7280 SW 90th St #E208 | E208 | $309,000 | 1/1 | 780 | 72 | $774 | |
Север | 9143 SW 77th Ave #B710 | B710 | $310,000 | 2/2 | 1,073 | 100 | $580 | |
Север | 9055 SW 73rd Ct #609 | 609 | $310,000 | 1/1 | 670 | 62 | $782 |
башня | Количество Единица | Закрыто Дата | Продано Цена | Список цен | Постель | ванна | Жилая площадь | Дней на рынке |
---|---|---|---|---|---|---|---|---|
Север | 209 | 10/25/2024 | $240,000 | $245,000 | 1 | 1 | 733 | 1 month |
Север | 203D | 06/20/2025 | $250,000 | $269,000 | 1 | 1 | 677 | 1 month |
Юг | 407S | 09/06/2024 | $325,000 | $330,000 | 1 | 1 | 759 | 1 month |
Север | D212 | 05/30/2025 | $317,500 | $330,000 | 1 | 1 | 777 | 2 months |
Юг | 409S | 12/13/2024 | $330,000 | $335,000 | 1 | 1 | 759 | 3 months |
Север | 603N | 11/12/2024 | $335,000 | $349,000 | 1 | 1 | 759 | 2 months |
Север | 405 | 06/05/2025 | $353,000 | $368,000 | 1 | 1 | 918 | 2 months |
Юг | 1809S | 11/21/2024 | $350,000 | $375,000 | 1 | 1 | 816 | 1 month |
Количество единиц | Средняя цена | Среднее $ / SQFT | Самая низкая цена продажи | Самая высокая Цена продажи | Средние дней на рынке |
---|---|---|---|---|---|
8 | $312,563 | $419 | $240,000 | $353,000 | 68 |
башня | Количество Единица | Закрыто Дата | Продано Цена | Список цен | Постель | ванна | Жилая площадь | Дней на рынке |
---|---|---|---|---|---|---|---|---|
Север | F203 | 12/06/2024 | $317,900 | $317,900 | 2 | 1 | 1,057 | 1 month |
Север | 618N | 06/12/2025 | $385,000 | $399,900 | 2 | 2 | 1,170 | 7 months |
Север | 312 | 09/30/2024 | $407,000 | $419,900 | 2 | 2 | 1,129 | 1 month |
Север | B308 | 06/23/2025 | $425,000 | $425,000 | 2 | 2 | 1,243 | 4 months |
Север | 1807 | 06/06/2025 | $422,000 | $449,000 | 2 | 2 | 1,150 | 1 month |
Север | 807 | 12/10/2024 | $480,000 | $499,900 | 2 | 2 | 1,150 | 1 month |
Юг | 1811S | 05/16/2025 | $485,000 | $510,000 | 2 | 2 | 1,155 | 1 month |
Север | 1706 | 10/25/2024 | $485,000 | $515,000 | 2 | 2 | 1,350 | 2 months |
Количество единиц | Средняя цена | Среднее $ / SQFT | Самая низкая цена продажи | Самая высокая Цена продажи | Средние дней на рынке |
---|---|---|---|---|---|
8 | $425,863 | $376 | $317,900 | $485,000 | 85 |
башня | Количество Единица | Закрыто Дата | Продано Цена | Список цен | Постель | ванна | Жилая площадь | Дней на рынке |
---|---|---|---|---|---|---|---|---|
Север | 1412 | 06/18/2025 | $650,000 | $689,000 | 3 | 2 | 1,658 | 7 months |
Север | 06/03/2025 | $1,647,500 | $1,699,000 | 3 | 3 | 2,944 | 1 month |
Количество единиц | Средняя цена | Среднее $ / SQFT | Самая низкая цена продажи | Самая высокая Цена продажи | Средние дней на рынке |
---|---|---|---|---|---|
2 | $1,148,750 | $496 | $650,000 | $1,647,500 | 139 |
ru.toscanoapartments.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by BHHS EWM Realty