Beautifully updated 2-bedroom, 2-bath condo in the heart of Dadeland! This light-filled unit features an open layout with spacious living and dining areas, complemented by large windows and a private balcony offering city views. The modern kitchen boasts granite countertops, stainless steel appliances, wood cabinetry, and a stylish backsplash. Both bedrooms are generously sized with ample closet space, and the primary suite includes an en suite bath with a walk-in shower. Bathrooms showcase elegant tile work and contemporary finishes. Enjoy wood-look flooring throughout, in-unit laundry, and plenty of storage. Located in a sought-after building with resort-style amenities including pool, fitness center, and 24-hour security. Steps from Dadeland Mall, dining, and MetroRail for easy commuting. Don’t miss this move-in ready gem!
| Tower | Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|---|
| Север | 9175 SW 77th Ave #304 | 304 | $195,000 | 1/1 | 725 | 67 | $506 | |
| Север | 9001 SW 77th Ave #C705 | C705 | $210,000 | 1/1 | 699 | 65 | $580 | |
| Север | 9001 SW 77th Ave #C704 | C704 | $230,000 | 1/1 | 699 | 65 | $580 | |
| Север | 9001 SW 77th Ave #C304 | C304 | $234,999 | 1/1 | 699 | 65 | $743 | |
| Север | 6884 N Kendall Dr #C404 | C404 | $235,000 | 2/1 | 1,056 | 98 | $810 | |
| Север | 9001 SW 77th Ave #C810 | C810 | $269,999 | 2/2 | 1,141 | 106 | $743 | |
| Север | 9621 SW 77th Ave #204B | 204B | $274,900 | 2/2 | 998 | 93 | $440 | |
| Север | 6900 N Kendall Dr #A405 | A405 | $279,000 | 1/1 | 855 | 79 | $856 | |
| Север | 9001 SW 77th Ave #C608 | C608 | $280,000 | 3/2 | 1,205 | 112 | $509 | |
| Север | 6886 N Kendall Dr #D102 | D102 | $288,000 | 1/1 | 852 | 79 | $636 | |
| Юг | 7350 SW 89th St #411S | 411S | $290,000 | 1/1 | 759 | 71 | $842 | |
| Север | 6900 N Kendall Dr #A309 | A309 | $290,000 | 2/2 | 982 | 91 | $714 | |
| Север | 6884 N Kendall Dr #C401 | C401 | $295,000 | 1/1 | 802 | 75 | $789 | |
| Север | 9066 SW 73 CT #1702 | 1702 | $297,900 | 1/1 | 797 | 74 | $721 | |
| Север | 6890 N Kendall Dr #B406 | B406 | $299,900 | 2/2 | 1,110 | 103 | $834 |
| башня | Количество Единица | Закрыто Дата | Продано Цена | Список цен | Постель | ванна | Жилая площадь | Дней на рынке |
|---|---|---|---|---|---|---|---|---|
| Север | 424 | 02/25/2025 | $210,000 | $220,000 | 1 | 1 | 743 | 1 month |
| Север | D309 | 04/03/2025 | $235,000 | $235,000 | 1 | 1 | 904 | 3 weeks |
| Север | 303C | 08/14/2025 | $240,000 | $250,000 | 1 | 1 | 677 | 3 months |
| Север | 203D | 06/20/2025 | $250,000 | $269,000 | 1 | 1 | 677 | 1 month |
| Север | E208 | 07/31/2025 | $305,000 | $305,000 | 1 | 1 | 780 | 1 month |
| Север | 1503 | 04/30/2025 | $260,000 | $310,000 | 1 | 1 | 657 | 3 months |
| Север | D212 | 05/30/2025 | $317,500 | $330,000 | 1 | 1 | 777 | 2 months |
| Север | B403 | 05/07/2025 | $325,000 | $345,000 | 1 | 1 | 960 | 2 months |
| Север | 1502 | 05/15/2025 | $327,500 | $350,000 | 1 | 1 | 797 | 2 months |
| Север | D603 | 03/21/2025 | $335,000 | $355,000 | 1 | 1 | 777 | 2 months |
| Север | 405 | 06/05/2025 | $353,000 | $368,000 | 1 | 1 | 918 | 2 months |
| Север | 204 | 04/16/2025 | $340,000 | $389,000 | 1 | 1 | 882 | 2 months |
| Количество единиц | Средняя цена | Среднее $ / SQFT | Самая низкая цена продажи | Самая высокая Цена продажи | Средние дней на рынке |
|---|---|---|---|---|---|
| 12 | $291,500 | $392 | $210,000 | $353,000 | 69 |
| башня | Количество Единица | Закрыто Дата | Продано Цена | Список цен | Постель | ванна | Жилая площадь | Дней на рынке |
|---|---|---|---|---|---|---|---|---|
| Север | 307 | 04/17/2025 | $295,000 | $299,000 | 2 | 2 | 1,148 | 2 months |
| Юг | 514S | 08/04/2025 | $300,000 | $300,000 | 2 | 2 | 1,260 | 4 months |
| Север | B308 | 06/23/2025 | $425,000 | $425,000 | 2 | 2 | 1,243 | 4 months |
| Север | 1807 | 06/06/2025 | $422,000 | $449,000 | 2 | 2 | 1,150 | 1 month |
| Юг | 1702S | 08/08/2025 | $420,000 | $465,000 | 2 | 2 | 1,155 | 2 months |
| Север | 2009 | 07/25/2025 | $450,000 | $469,000 | 2 | 2 | 1,467 | 3 months |
| Юг | 601S | 02/26/2025 | $450,000 | $480,000 | 2 | 2 | 1,330 | 1 month |
| Количество единиц | Средняя цена | Среднее $ / SQFT | Самая низкая цена продажи | Самая высокая Цена продажи | Средние дней на рынке |
|---|---|---|---|---|---|
| 7 | $394,571 | $331 | $295,000 | $450,000 | 92 |
| башня | Количество Единица | Закрыто Дата | Продано Цена | Список цен | Постель | ванна | Жилая площадь | Дней на рынке |
|---|---|---|---|---|---|---|---|---|
| Север | C408 | 05/21/2025 | $297,000 | $304,999 | 3 | 2 | 1,230 | 2 months |
| Количество единиц | Средняя цена | Среднее $ / SQFT | Самая низкая цена продажи | Самая высокая Цена продажи | Средние дней на рынке |
|---|---|---|---|---|---|
| 1 | $297,000 | $248 | $297,000 | $297,000 | 70 |
ru.toscanoapartments.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Coldwell Banker Realty