This spacious and inviting apartment in the heart of Downtown Dadeland perfectly balances comfort and convenience. It features a large master bedroom, a den converted into a second bedroom, and 2 full bathrooms. The open living and dining area flows seamlessly into a modern kitchen with granite countertops, stainless steel appliances, wood cabinetry, and abundant natural light throughout. The HOA fee includes basic cable, internet, water, sewer, and trash services. Enjoy the vibrant surroundings with renowned restaurants, shops, dining, and entertainment. Easy access to Metrorail and major highways. Close to Publix, Trader Joe, Dadeland mall and more. Call now for showings.
Tower | Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|---|
Север | 9001 SW 77th Ave #C705 | C705 | $225,000 | 1/1 | 699 | 65 | $329 | |
Север | 9001 SW 77th Ave #C305 | C305 | $265,000 | 1/1 | 699 | 65 | $500 | |
Север | 643 Vista Isles Dr #1811 | 1811 | $299,000 | 2/2 | 1,065 | 99 | $446 | |
Север | 6886 N Kendall Dr #D309 | D309 | $300,000 | 1/1 | 904 | 84 | $658 | |
Север | 9641 SW 77th Ave #101D | 101D | $305,000 | 1/1 | 677 | 63 | $298 | |
Север | 6890 N Kendall Dr #B405 | B405 | $315,000 | 1/1 | 802 | 75 | $790 | |
Север | 9175 SW 77th Ave #302 | 302 | $318,000 | 2/2 | 1,090 | 101 | $506 | |
Север | 9641 SW 77th Ave #304D | 304D | $330,000 | 2/1 | 826 | 77 | $377 | |
Юг | 7350 SW 89th St #409S | 409S | $335,000 | 1/1 | 759 | 71 | $791 | |
Север | 7355 SW 89th St #416N | 416N | $339,000 | 1/1 | 777 | 72 | $810 | |
Север | 7270 SW 89th St #C506 | C506 | $340,000 | 1/1 | 770 | 72 | $587 | |
Север | 7280 SW 89th St #D302 | D302 | $345,000 | 1/1 | 941 | 87 | $727 | |
Север | 6902 N Kendall Dr #E303 | E303 | $347,000 | 2/2 | 1,056 | 98 | $562 | |
Север | 9066 SW 73rd Ct #1504 | 1504 | $348,000 | 1/1 | 657 | 61 | $798 | |
Север | 9001 SW 77th Ave #C603 | C603 | $355,000 | 3/2 | 1,205 | 112 | $581 |
башня | Количество Единица | Закрыто Дата | Продано Цена | Список цен | Постель | ванна | Жилая площадь | Дней на рынке |
---|---|---|---|---|---|---|---|---|
Север | 209 | 10/25/2024 | $240,000 | $245,000 | 1 | 1 | 733 | 1 month |
Север | 207B | 08/29/2024 | $251,000 | $254,900 | 1 | 1 | 677 | 3 months |
Север | A303 | 04/30/2024 | $255,000 | $255,000 | 1 | 1 | 855 | 1 month |
Юг | 407S | 09/06/2024 | $325,000 | $330,000 | 1 | 1 | 759 | 1 month |
Север | 603N | 11/12/2024 | $335,000 | $349,000 | 1 | 1 | 759 | 2 months |
Юг | 1809S | 11/21/2024 | $350,000 | $375,000 | 1 | 1 | 816 | 1 month |
Количество единиц | Средняя цена | Среднее $ / SQFT | Самая низкая цена продажи | Самая высокая Цена продажи | Средние дней на рынке |
---|---|---|---|---|---|
6 | $292,667 | $394 | $240,000 | $350,000 | 69 |
башня | Количество Единица | Закрыто Дата | Продано Цена | Список цен | Постель | ванна | Жилая площадь | Дней на рынке |
---|---|---|---|---|---|---|---|---|
Север | F203 | 12/06/2024 | $317,900 | $317,900 | 2 | 1 | 1,057 | 1 month |
Север | E304 | 02/27/2024 | $365,000 | $373,000 | 2 | 1 | 1,056 | 1 month |
Север | 312 | 09/30/2024 | $407,000 | $419,900 | 2 | 2 | 1,129 | 1 month |
Север | 1708 | 08/26/2024 | $396,000 | $429,000 | 2 | 2 | 1,150 | 2 months |
Север | A502 | 08/28/2024 | $433,000 | $465,000 | 2 | 2 | 1,119 | 7 months |
Север | 1605 | 10/04/2024 | $475,000 | $495,000 | 2 | 2 | 1,350 | 3 months |
Север | 1805 | 07/22/2024 | $489,000 | $495,000 | 2 | 2 | 1,350 | 4 months |
Север | 807 | 12/10/2024 | $480,000 | $499,900 | 2 | 2 | 1,150 | 1 month |
Север | 1706 | 10/25/2024 | $485,000 | $515,000 | 2 | 2 | 1,350 | 2 months |
Север | 1609 | 08/05/2024 | $495,500 | $525,000 | 2 | 2 | 1,467 | 5 months |
Север | 2601 | 08/01/2024 | $550,000 | $599,000 | 2 | 2 | 1,429 | 2 months |
Количество единиц | Средняя цена | Среднее $ / SQFT | Самая низкая цена продажи | Самая высокая Цена продажи | Средние дней на рынке |
---|---|---|---|---|---|
11 | $444,855 | $376 | $317,900 | $550,000 | 96 |
башня | Количество Единица | Закрыто Дата | Продано Цена | Список цен | Постель | ванна | Жилая площадь | Дней на рынке |
---|---|---|---|---|---|---|---|---|
Север | 300 | 08/16/2024 | $822,500 | $850,000 | 3 | 2 | 1,842 | 3 months |
Север | 10/16/2024 | $875,000 | $899,900 | 3 | 2 | 1,892 | 5 months | |
Север | 08/08/2024 | $1,246,000 | $1,296,000 | 3 | 3 | 2,815 | 3 months |
Количество единиц | Средняя цена | Среднее $ / SQFT | Самая низкая цена продажи | Самая высокая Цена продажи | Средние дней на рынке |
---|---|---|---|---|---|
3 | $981,167 | $466 | $822,500 | $1,246,000 | 120 |
ru.toscanoapartments.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Avenew Realty Corp