Experience loft-style living in this unique 2-story condo within the gated Pinecrest community of Dadeland Grove. This 1-bedroom, 1.5-bath home boasts an open, airy first-floor living/dining area, a modern kitchen, and a half bath. Upstairs, enjoy a spacious loft bedroom with a steam shower and porcelain tile floors. Impact windows throughout! The community features 24/7 security, tennis courts, two pools, BBQ areas, and lush landscaping. Conveniently located near Metrorail, Dadeland Mall, and top dining options.
Tower | Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|---|
Север | 9001 SW 77th Ave #C705 | C705 | $235,000 | 1/1 | 699 | 65 | $329 | |
Север | 9001 SW 77th Ave #C805 | C805 | $240,000 | 1/1 | 761 | 71 | $329 | |
Север | 9159 SW 77th Ave #209 | 209 | $245,000 | 1/1 | 733 | 68 | $309 | |
Север | 643 Vista Isles Dr #1811 | 1811 | $299,000 | 2/2 | 1,065 | 99 | $446 | |
Север | 6904 N Kendall Dr #F203 | F203 | $317,900 | 2/1 | 1,057 | 98 | $541 | |
Север | 9175 SW 77th Ave #302 | 302 | $318,000 | 2/2 | 1,090 | 101 | $506 | |
Север | 6886 N Kendall Dr #D309 | D309 | $325,000 | 1/1 | 904 | 84 | $458 | |
Юг | 7350 SW 89th St #409S | 409S | $335,000 | 1/1 | 759 | 71 | $791 | |
Север | 6890 N Kendall Dr #B405 | B405 | $340,000 | 1/1 | 802 | 75 | $550 | |
Север | 7280 SW 89th St #D302 | D302 | $345,000 | 1/1 | 941 | 87 | $727 | |
Север | 7355 SW 89th St #603N | 603N | $349,000 | 1/1 | 759 | 71 | $792 | |
Север | 9066 SW 73rd Ct #1202 | 1202 | $349,000 | 1/1 | 797 | 74 | $876 | |
Юг | 7350 SW 89th St #403S | 403S | $355,000 | 1/1 | 759 | 71 | $792 | |
Север | 7270 SW 89th St #C506 | C506 | $355,000 | 1/1 | 770 | 72 | $587 | |
Север | 9001 SW 77th Ave #C603 | C603 | $355,000 | 3/2 | 1,205 | 112 | $581 |
башня | Количество Единица | Закрыто Дата | Продано Цена | Список цен | Постель | ванна | Жилая площадь | Дней на рынке |
---|---|---|---|---|---|---|---|---|
Север | 207B | 08/29/2024 | $251,000 | $254,900 | 1 | 1 | 677 | 3 months |
Север | A303 | 04/30/2024 | $255,000 | $255,000 | 1 | 1 | 855 | 1 month |
Юг | 407S | 09/06/2024 | $325,000 | $330,000 | 1 | 1 | 759 | 1 month |
Количество единиц | Средняя цена | Среднее $ / SQFT | Самая низкая цена продажи | Самая высокая Цена продажи | Средние дней на рынке |
---|---|---|---|---|---|
3 | $277,000 | $370 | $251,000 | $325,000 | 72 |
башня | Количество Единица | Закрыто Дата | Продано Цена | Список цен | Постель | ванна | Жилая площадь | Дней на рынке |
---|---|---|---|---|---|---|---|---|
Север | E304 | 02/27/2024 | $365,000 | $373,000 | 2 | 1 | 1,056 | 1 month |
Север | D107 | 04/30/2024 | $395,000 | $415,000 | 2 | 2 | 982 | 4 months |
Север | 312 | 09/30/2024 | $407,000 | $419,900 | 2 | 2 | 1,129 | 1 month |
Север | 1708 | 08/26/2024 | $396,000 | $429,000 | 2 | 2 | 1,150 | 2 months |
Север | E-704 | 02/16/2024 | $425,000 | $430,000 | 2 | 2 | 1,114 | 2 months |
Север | 512 | 05/07/2024 | $415,000 | $434,900 | 2 | 2 | 0 | 4 months |
Север | A502 | 08/28/2024 | $433,000 | $465,000 | 2 | 2 | 1,119 | 7 months |
Север | 1605 | 10/04/2024 | $475,000 | $495,000 | 2 | 2 | 1,350 | 3 months |
Север | 1805 | 07/22/2024 | $489,000 | $495,000 | 2 | 2 | 1,350 | 4 months |
Север | 1706 | 10/25/2024 | $485,000 | $515,000 | 2 | 2 | 1,350 | 2 months |
Север | 1609 | 08/05/2024 | $495,500 | $525,000 | 2 | 2 | 1,467 | 5 months |
Север | 2110 | 12/22/2023 | $475,000 | $525,000 | 2 | 2 | 1,467 | 1 month |
Север | 2403 | 03/25/2024 | $497,500 | $525,000 | 2 | 2 | 1,334 | 4 months |
Север | 2601 | 08/01/2024 | $550,000 | $599,000 | 2 | 2 | 1,429 | 2 months |
Количество единиц | Средняя цена | Среднее $ / SQFT | Самая низкая цена продажи | Самая высокая Цена продажи | Средние дней на рынке |
---|---|---|---|---|---|
14 | $450,214 | $355 | $365,000 | $550,000 | 106 |
башня | Количество Единица | Закрыто Дата | Продано Цена | Список цен | Постель | ванна | Жилая площадь | Дней на рынке |
---|---|---|---|---|---|---|---|---|
Север | 510N | 03/20/2024 | $660,000 | $699,000 | 3 | 2 | 1,377 | 3 months |
Север | 300 | 08/16/2024 | $822,500 | $850,000 | 3 | 2 | 1,842 | 3 months |
Север | 109 | 02/07/2024 | $840,000 | $865,000 | 3 | 3 | 1,728 | 2 months |
Количество единиц | Средняя цена | Среднее $ / SQFT | Самая низкая цена продажи | Самая высокая Цена продажи | Средние дней на рынке |
---|---|---|---|---|---|
3 | $774,167 | $490 | $660,000 | $840,000 | 91 |
ru.toscanoapartments.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Compass Florida, LLC.