Welcoming 1 bed + den apartment in the heart of the Dadeland area, offering a spacious feel and luxury, resort-style amenities. Select units in this residence feature soaring 11-foot ceilings, enhancing the bright, open-concept, penthouse-style feel — including this one. The den functions well as a dining area or home office. Assigned parking is located on the same floor, just steps from the unit. Unbeatable walkable location: minutes to Dadeland Mall, Publix, Trader Joe’s, Metro station, cafés, restaurants, and entertainment. Enjoy urban convenience with a peaceful residential feel, ideal for professionals or buyers seeking both accessibility and comfort. A rare opportunity to own a light-filled, well-located home that truly enhances daily living.
| Tower | Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|---|
| Север | 9001 SW 77th Ave #C705 | C705 | $190,000 | 1/1 | 699 | 65 | $580 | |
| Север | 12760 Vista Isles #724 | 724 | $220,000 | 1/1 | 0 | 0 | $438 | |
| Север | 9001 SW 77th Ave #C204 | C204 | $225,000 | 2/1 | 699 | 65 | $743 | |
| Север | 9066 SW 73rd Ct #1903 | 1903 | $260,000 | 1/1 | 657 | 61 | $721 | |
| Север | 6900 N Kendall Dr #A102 | A102 | $269,700 | 1/1 | 852 | 79 | $754 | |
| Север | 6900 N Kendall Dr #A303 | A303 | $275,000 | 1/1 | 855 | 79 | $856 | |
| Север | 6900 N Kendall Dr #A405 | A405 | $279,000 | 1/1 | 855 | 79 | $1,017 | |
| Север | 6886 N Kendall Dr #D102 | D102 | $284,995 | 1/1 | 852 | 79 | $754 | |
| Север | 9055 SW 73rd Ct #1603 | 1603 | $285,000 | 1/1 | 657 | 61 | $769 | |
| Север | 9066 SW 73 CT #1702 | 1702 | $287,900 | 1/1 | 797 | 74 | $721 | |
| Север | 9055 SW 73rd Ct #707 | 707 | $299,000 | 1/1 | 845 | 79 | $1,119 | |
| Север | 9066 SW 73rd Ct #2002 | 2002 | $299,000 | 1/1 | 797 | 74 | $721 | |
| Север | 9066 SW 73 CT #1802 | 1802 | $299,900 | 1/1 | 797 | 74 | $721 | |
| Север | 6884 N Kendall Dr #C407 | C407 | $309,000 | 2/2 | 1,110 | 103 | $988 | |
| Север | 9055 SW 73rd Ct #903 | 903 | $310,000 | 1/1 | 657 | 61 | $769 |
| башня | Количество Единица | Закрыто Дата | Продано Цена | Список цен | Постель | ванна | Жилая площадь | Дней на рынке |
|---|---|---|---|---|---|---|---|---|
| Север | 1703 | 11/06/2025 | $149,000 | $149,000 | 1 | 1 | 657 | 1 month |
| Север | 304 | 10/14/2025 | $170,000 | $195,000 | 1 | 1 | 725 | 2 months |
| Север | 207E | 11/13/2025 | $220,000 | $225,000 | 1 | 1 | 677 | 1 month |
| Север | D309 | 04/03/2025 | $235,000 | $235,000 | 1 | 1 | 904 | 3 weeks |
| Север | 303C | 08/14/2025 | $240,000 | $250,000 | 1 | 1 | 677 | 3 months |
| Север | 203D | 06/20/2025 | $250,000 | $269,000 | 1 | 1 | 677 | 1 month |
| Север | 609 | 09/15/2025 | $270,000 | $299,000 | 1 | 1 | 670 | 6 months |
| Север | E208 | 07/31/2025 | $305,000 | $305,000 | 1 | 1 | 780 | 1 month |
| Север | D212 | 05/30/2025 | $317,500 | $330,000 | 1 | 1 | 777 | 2 months |
| Юг | 1103S | 12/02/2025 | $326,000 | $345,000 | 1 | 1 | 828 | 1 month |
| Север | 703 | 09/30/2025 | $320,000 | $349,000 | 1 | 1 | 890 | 3 months |
| Север | 1502 | 05/15/2025 | $327,500 | $350,000 | 1 | 1 | 797 | 2 months |
| Север | 405 | 06/05/2025 | $353,000 | $368,000 | 1 | 1 | 918 | 2 months |
| Количество единиц | Средняя цена | Среднее $ / SQFT | Самая низкая цена продажи | Самая высокая Цена продажи | Средние дней на рынке |
|---|---|---|---|---|---|
| 13 | $267,923 | $367 | $149,000 | $353,000 | 73 |
| башня | Количество Единица | Закрыто Дата | Продано Цена | Список цен | Постель | ванна | Жилая площадь | Дней на рынке |
|---|---|---|---|---|---|---|---|---|
| Север | 314 | 09/23/2025 | $248,000 | $249,900 | 2 | 2 | 1,115 | 2 months |
| Юг | 514S | 08/04/2025 | $300,000 | $300,000 | 2 | 2 | 1,260 | 4 months |
| Север | A211 | 12/17/2025 | $340,000 | $355,000 | 2 | 2 | 1,207 | 6 months |
| Север | 606 | 10/24/2025 | $340,000 | $370,000 | 2 | 1 | 957 | 2 months |
| Север | 310 | 10/15/2025 | $372,900 | $389,888 | 2 | 1 | 997 | 2 months |
| Север | 301 | 11/26/2025 | $385,000 | $395,000 | 2 | 2 | 1,000 | 1 month |
| Количество единиц | Средняя цена | Среднее $ / SQFT | Самая низкая цена продажи | Самая высокая Цена продажи | Средние дней на рынке |
|---|---|---|---|---|---|
| 6 | $330,983 | $322 | $248,000 | $385,000 | 105 |
| башня | Количество Единица | Закрыто Дата | Продано Цена | Список цен | Постель | ванна | Жилая площадь | Дней на рынке |
|---|---|---|---|---|---|---|---|---|
| Север | C408 | 05/21/2025 | $297,000 | $304,999 | 3 | 2 | 1,230 | 2 months |
| Количество единиц | Средняя цена | Среднее $ / SQFT | Самая низкая цена продажи | Самая высокая Цена продажи | Средние дней на рынке |
|---|---|---|---|---|---|
| 1 | $297,000 | $248 | $297,000 | $297,000 | 70 |
ru.toscanoapartments.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Keller Williams Eagle Realty