Experience loft-style living in this unique 2-story condo within the gated Pinecrest community of Dadeland Grove. This 1-bedroom, 1.5-bath home boasts an open, airy first-floor living/dining area, a modern kitchen, and a half bath. Upstairs, enjoy a spacious porcelain tile floor loft bedroom with a steam shower and an additional 150 Sqft roof deck in addition to 802 Sqft. Impact windows throughout! The community features 24/7 security, two pools, BBQ areas, and lush landscaping. Conveniently located near Metrorail, Dadeland Mall, and top dining options.
Tower | Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|---|
Север | 12950 Vista Isles Dr #424 | 424 | $220,000 | 1/1 | 743 | 69 | $450 | |
Север | 9001 SW 77th Ave #C705 | C705 | $225,000 | 1/1 | 699 | 65 | $580 | |
Север | 9143 SW 77 #B806 | B806 | $250,000 | 1/1 | 850 | 79 | $580 | |
Север | 9001 SW 77th Ave #C305 | C305 | $265,000 | 1/1 | 699 | 65 | $500 | |
Север | 6886 N Kendall Dr #D309 | D309 | $275,000 | 1/1 | 904 | 84 | $658 | |
Север | 6884 N Kendall Dr #C404 | C404 | $299,000 | 2/1 | 1,056 | 98 | $810 | |
Север | 6890 N Kendall Dr #B405 | B405 | $300,000 | 1/1 | 802 | 75 | $790 | |
Север | 9641 SW 77th Ave #101D | 101D | $305,000 | 1/1 | 677 | 63 | $298 | |
Север | 9159 SW 77th Ave #307 | 307 | $314,000 | 2/2 | 1,148 | 107 | $458 | |
Север | 9175 SW 77th Ave #302 | 302 | $318,000 | 2/2 | 1,090 | 101 | $506 | |
Север | 643 Vista Isles Dr #1811 | 1811 | $318,900 | 6.66% | 2/2 | 1,065 | 99 | $446 |
Север | 9055 SW 73rd Ct #1503 | 1503 | $320,000 | 1/1 | 657 | 61 | $714 | |
Север | 6902 N Kendall Dr #E303 | E303 | $329,000 | 2/1 | 1,056 | 98 | $562 | |
Север | 9641 SW 77th Ave #304D | 304D | $330,000 | 2/1 | 826 | 77 | $377 | |
Север | 9066 SW 73rd Ct #1504 | 1504 | $339,000 | 1/1 | 657 | 61 | $798 |
башня | Количество Единица | Закрыто Дата | Продано Цена | Список цен | Постель | ванна | Жилая площадь | Дней на рынке |
---|---|---|---|---|---|---|---|---|
Север | 209 | 10/25/2024 | $240,000 | $245,000 | 1 | 1 | 733 | 1 month |
Север | 207B | 08/29/2024 | $251,000 | $254,900 | 1 | 1 | 677 | 3 months |
Север | A303 | 04/30/2024 | $255,000 | $255,000 | 1 | 1 | 855 | 1 month |
Юг | 407S | 09/06/2024 | $325,000 | $330,000 | 1 | 1 | 759 | 1 month |
Юг | 409S | 12/13/2024 | $330,000 | $335,000 | 1 | 1 | 759 | 3 months |
Север | 603N | 11/12/2024 | $335,000 | $349,000 | 1 | 1 | 759 | 2 months |
Юг | 1809S | 11/21/2024 | $350,000 | $375,000 | 1 | 1 | 816 | 1 month |
Количество единиц | Средняя цена | Среднее $ / SQFT | Самая низкая цена продажи | Самая высокая Цена продажи | Средние дней на рынке |
---|---|---|---|---|---|
7 | $298,000 | $401 | $240,000 | $350,000 | 73 |
башня | Количество Единица | Закрыто Дата | Продано Цена | Список цен | Постель | ванна | Жилая площадь | Дней на рынке |
---|---|---|---|---|---|---|---|---|
Север | F203 | 12/06/2024 | $317,900 | $317,900 | 2 | 1 | 1,057 | 1 month |
Север | 312 | 09/30/2024 | $407,000 | $419,900 | 2 | 2 | 1,129 | 1 month |
Север | 1708 | 08/26/2024 | $396,000 | $429,000 | 2 | 2 | 1,150 | 2 months |
Север | 1605 | 10/04/2024 | $475,000 | $495,000 | 2 | 2 | 1,350 | 3 months |
Север | 1805 | 07/22/2024 | $489,000 | $495,000 | 2 | 2 | 1,350 | 4 months |
Север | 807 | 12/10/2024 | $480,000 | $499,900 | 2 | 2 | 1,150 | 1 month |
Север | 1706 | 10/25/2024 | $485,000 | $515,000 | 2 | 2 | 1,350 | 2 months |
Север | 2601 | 08/01/2024 | $550,000 | $599,000 | 2 | 2 | 1,429 | 2 months |
Количество единиц | Средняя цена | Среднее $ / SQFT | Самая низкая цена продажи | Самая высокая Цена продажи | Средние дней на рынке |
---|---|---|---|---|---|
8 | $449,988 | $377 | $317,900 | $550,000 | 76 |
башня | Количество Единица | Закрыто Дата | Продано Цена | Список цен | Постель | ванна | Жилая площадь | Дней на рынке |
---|---|---|---|---|---|---|---|---|
Север | 300 | 08/16/2024 | $822,500 | $850,000 | 3 | 2 | 1,842 | 3 months |
Север | 10/16/2024 | $875,000 | $899,900 | 3 | 2 | 1,892 | 5 months | |
Север | 08/08/2024 | $1,246,000 | $1,296,000 | 3 | 3 | 2,815 | 3 months |
Количество единиц | Средняя цена | Среднее $ / SQFT | Самая низкая цена продажи | Самая высокая Цена продажи | Средние дней на рынке |
---|---|---|---|---|---|
3 | $981,167 | $466 | $822,500 | $1,246,000 | 120 |
ru.toscanoapartments.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Compass Florida, LLC.