For sale is a 2-bed/2-bath, 1,230 SF condo unit within the 158-unit Dadeland Place Condo community. Unit fitted with tile floors, cheery oak cabinets, granite countertops, and white appliances. Amenities include a pool, clubhouse, ample parking, and multiple laundry rooms. The property is located in the immediate area of Downtown Dadeland and has easy access to the Palmetto Expressway (SR 826), a main north-south highway of South Florida that allows tenants to easily access the greater South Florida area.
Tower | Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|---|
Север | 9175 SW 77th Ave #304 | 304 | $195,000 | 1/1 | 725 | 67 | $506 | |
Север | 9001 SW 77th Ave #C805 | C805 | $215,000 | 1/1 | 761 | 71 | $580 | |
Север | 9001 SW 77th Ave #C705 | C705 | $220,000 | 1/1 | 699 | 65 | $580 | |
Север | 9001 SW 77th Ave #C105 | C105 | $229,900 | 1/1 | 699 | 65 | $580 | |
Север | 9001 SW 77th Ave #C304 | C304 | $234,999 | 1/1 | 699 | 65 | $743 | |
Север | 9143 SW 77th Ave #B406 | B406 | $240,000 | 1/1 | 699 | 65 | $580 | |
Север | 9143 SW 77th Ave #B105 | B105 | $242,000 | 1/1 | 699 | 65 | $580 | |
Север | 6884 N Kendall Dr #C404 | C404 | $249,500 | 2/1 | 1,056 | 98 | $810 | |
Север | 9159 SW 77th Ave #314 | 314 | $249,900 | 2/2 | 1,115 | 104 | $458 | |
Север | 9001 SW 77th Ave #C810 | C810 | $269,999 | 2/2 | 1,141 | 106 | $743 | |
Север | 6900 N Kendall Dr #A310 | A310 | $274,817 | 1/1 | 904 | 84 | $781 | |
Север | 9001 SW 77th Ave #C402 | C402 | $275,000 | 3/2 | 1,205 | 112 | $580 | |
Север | 9055 SW 73rd Ct #609 | 609 | $299,000 | 1/1 | 670 | 62 | $782 | |
Север | 9143 SW 77th Ave #B803 | B803 | $299,999 | 3/2 | 1,230 | 114 | $743 | |
Север | 6900 N Kendall Dr #A303 | A303 | $305,000 | 1/1 | 855 | 79 | $856 |
башня | Количество Единица | Закрыто Дата | Продано Цена | Список цен | Постель | ванна | Жилая площадь | Дней на рынке |
---|---|---|---|---|---|---|---|---|
Север | 209 | 10/25/2024 | $240,000 | $245,000 | 1 | 1 | 733 | 1 month |
Север | 303C | 08/14/2025 | $240,000 | $250,000 | 1 | 1 | 677 | 3 months |
Север | 203D | 06/20/2025 | $250,000 | $269,000 | 1 | 1 | 677 | 1 month |
Север | E208 | 07/31/2025 | $305,000 | $305,000 | 1 | 1 | 780 | 1 month |
Север | D212 | 05/30/2025 | $317,500 | $330,000 | 1 | 1 | 777 | 2 months |
Юг | 409S | 12/13/2024 | $330,000 | $335,000 | 1 | 1 | 759 | 3 months |
Север | 405 | 06/05/2025 | $353,000 | $368,000 | 1 | 1 | 918 | 2 months |
Юг | 1809S | 11/21/2024 | $350,000 | $375,000 | 1 | 1 | 816 | 1 month |
Количество единиц | Средняя цена | Среднее $ / SQFT | Самая низкая цена продажи | Самая высокая Цена продажи | Средние дней на рынке |
---|---|---|---|---|---|
8 | $298,188 | $402 | $240,000 | $353,000 | 69 |
башня | Количество Единица | Закрыто Дата | Продано Цена | Список цен | Постель | ванна | Жилая площадь | Дней на рынке |
---|---|---|---|---|---|---|---|---|
Юг | 514S | 08/04/2025 | $300,000 | $300,000 | 2 | 2 | 1,260 | 4 months |
Север | F203 | 12/06/2024 | $317,900 | $317,900 | 2 | 1 | 1,057 | 1 month |
Север | 618N | 06/12/2025 | $385,000 | $399,900 | 2 | 2 | 1,170 | 7 months |
Север | B308 | 06/23/2025 | $425,000 | $425,000 | 2 | 2 | 1,243 | 4 months |
Север | 1205 | 08/07/2025 | $422,760 | $439,000 | 2 | 2 | 1,350 | 9 months |
Север | 1807 | 06/06/2025 | $422,000 | $449,000 | 2 | 2 | 1,150 | 1 month |
Юг | 1702S | 08/08/2025 | $420,000 | $465,000 | 2 | 2 | 1,155 | 2 months |
Север | 2009 | 07/25/2025 | $450,000 | $469,000 | 2 | 2 | 1,467 | 3 months |
Север | 807 | 12/10/2024 | $480,000 | $499,900 | 2 | 2 | 1,150 | 1 month |
Юг | 1811S | 05/16/2025 | $485,000 | $510,000 | 2 | 2 | 1,155 | 1 month |
Количество единиц | Средняя цена | Среднее $ / SQFT | Самая низкая цена продажи | Самая высокая Цена продажи | Средние дней на рынке |
---|---|---|---|---|---|
10 | $410,766 | $354 | $300,000 | $485,000 | 119 |
башня | Количество Единица | Закрыто Дата | Продано Цена | Список цен | Постель | ванна | Жилая площадь | Дней на рынке |
---|---|---|---|---|---|---|---|---|
Север | B403 | 07/18/2025 | $275,000 | $320,000 | 3 | 2 | 1,205 | 9 months |
Север | 1412 | 06/18/2025 | $650,000 | $689,000 | 3 | 2 | 1,658 | 7 months |
Количество единиц | Средняя цена | Среднее $ / SQFT | Самая низкая цена продажи | Самая высокая Цена продажи | Средние дней на рынке |
---|---|---|---|---|---|
2 | $462,500 | $341 | $275,000 | $650,000 | 264 |
ru.toscanoapartments.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by MSP Group, LLC