Beautiful 2 bedroom 2 bathroom condo very close to dadeland mall and much more! This building has been freshly painted and the unit has upgraded impact windows throughout! The unit has tile throughout and is in move in condition. Very centrally located in the dadeland area, you are seconds away from major highways like 826 and fine dinning & shopping. Also, a great opportunity for any investor looking for a turn key unit to start generating rental income immediately. Easy to show, please select showing time.
| Tower | Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|---|
| Север | 9001 SW 77th Ave #C805 | C805 | $190,000 | 1/1 | 761 | 71 | $580 | |
| Север | 9001 SW 77 Avenue #C705 | C705 | $190,000 | 1/1 | 699 | 65 | $580 | |
| Север | 12760 Vista Isles #724 | 724 | $220,000 | 1/1 | 0 | 0 | $438 | |
| Север | 9001 SW 77th Ave #C604 | C604 | $221,000 | 1/1 | 699 | 65 | $581 | |
| Север | 9001 SW 77th Ave #C204 | C204 | $225,000 | 2/1 | 699 | 65 | $580 | |
| Север | 9066 SW 73rd Ct #1903 | 1903 | $250,000 | 1/1 | 657 | 61 | $721 | |
| Север | 6884 N Kendall Dr #C401 | C401 | $255,000 | 1/1 | 802 | 75 | $937 | |
| Север | 400 Commodore Dr #101 | 101 | $265,000 | 2/2 | 1,130 | 105 | $710 | |
| Север | 6900 N Kendall Dr #A102 | A102 | $269,700 | 1/1 | 852 | 79 | $754 | |
| Север | 9001 SW 77th Ave #C402 | C402 | $275,000 | 3/2 | 1,205 | 112 | $580 | |
| Север | 6900 N Kendall Dr #A303 | A303 | $275,000 | 1/1 | 855 | 79 | $1,016 | |
| Север | 6904 N Kendall Dr #F104 | F104 | $279,000 | 2/2 | 1,040 | 97 | $928 | |
| Север | 9066 SW 73rd Ct #1202 | 1202 | $279,900 | 1/1 | 797 | 74 | $0 | |
| Север | 6886 N Kendall Dr #D102 | D102 | $284,995 | 1/1 | 852 | 79 | $754 | |
| Север | 9143 SW 77th Ave #B710 | B710 | $285,000 | 2/2 | 1,073 | 100 | $580 |
| башня | Количество Единица | Закрыто Дата | Продано Цена | Список цен | Постель | ванна | Жилая площадь | Дней на рынке |
|---|---|---|---|---|---|---|---|---|
| Север | 1703 | 11/06/2025 | $149,000 | $149,000 | 1 | 1 | 657 | 1 month |
| Север | 304 | 10/14/2025 | $170,000 | $195,000 | 1 | 1 | 725 | 2 months |
| Север | 207E | 11/13/2025 | $220,000 | $225,000 | 1 | 1 | 677 | 1 month |
| Север | 303C | 08/14/2025 | $240,000 | $250,000 | 1 | 1 | 677 | 3 months |
| Север | 203D | 06/20/2025 | $250,000 | $269,000 | 1 | 1 | 677 | 1 month |
| Север | E208 | 07/31/2025 | $305,000 | $305,000 | 1 | 1 | 780 | 1 month |
| Юг | 808S | 01/30/2026 | $320,000 | $335,000 | 1 | 1 | 759 | 7 months |
| Юг | 1103S | 12/02/2025 | $326,000 | $345,000 | 1 | 1 | 828 | 1 month |
| Север | 703 | 09/30/2025 | $320,000 | $349,000 | 1 | 1 | 890 | 3 months |
| Юг | 617S | 01/26/2026 | $395,000 | $419,999 | 1 | 1 | 1,198 | 3 months |
| Количество единиц | Средняя цена | Среднее $ / SQFT | Самая низкая цена продажи | Самая высокая Цена продажи | Средние дней на рынке |
|---|---|---|---|---|---|
| 10 | $269,500 | $359 | $149,000 | $395,000 | 86 |
| башня | Количество Единица | Закрыто Дата | Продано Цена | Список цен | Постель | ванна | Жилая площадь | Дней на рынке |
|---|---|---|---|---|---|---|---|---|
| Север | 314 | 09/23/2025 | $248,000 | $249,900 | 2 | 2 | 1,115 | 2 months |
| Север | 204B | 01/23/2026 | $295,000 | $274,900 | 2 | 2 | 998 | 1 month |
| Север | B406 | 02/20/2026 | $285,000 | $299,900 | 2 | 2 | 1,110 | 6 months |
| Север | E101 | 03/03/2026 | $330,000 | $340,000 | 2 | 2 | 1,056 | 1 month |
| Север | A211 | 12/17/2025 | $340,000 | $355,000 | 2 | 2 | 1,207 | 6 months |
| Север | 606 | 10/24/2025 | $340,000 | $370,000 | 2 | 1 | 957 | 2 months |
| Север | 310 | 10/15/2025 | $372,900 | $389,888 | 2 | 1 | 997 | 2 months |
| Север | 301 | 11/26/2025 | $385,000 | $395,000 | 2 | 2 | 1,000 | 1 month |
| Количество единиц | Средняя цена | Среднее $ / SQFT | Самая низкая цена продажи | Самая высокая Цена продажи | Средние дней на рынке |
|---|---|---|---|---|---|
| 8 | $324,488 | $320 | $248,000 | $385,000 | 102 |
| башня | Количество Единица | Закрыто Дата | Продано Цена | Список цен | Постель | ванна | Жилая площадь | Дней на рынке |
|---|---|---|---|---|---|---|---|---|
| Север | C608 | 03/02/2026 | $270,000 | $280,000 | 3 | 2 | 1,205 | 8 months |
| Север | 202 | 02/17/2026 | $334,000 | $350,000 | 3 | 2 | 0 | 1 month |
| Количество единиц | Средняя цена | Среднее $ / SQFT | Самая низкая цена продажи | Самая высокая Цена продажи | Средние дней на рынке |
|---|---|---|---|---|---|
| 2 | $302,000 | $116 | $270,000 | $334,000 | 156 |
ru.toscanoapartments.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Avenew Realty Corp